Tuukka Rask
Tuukka Rask
Born: March 10, 1987
Savonlinna, Finland
Position: G
Height: 6'2"
Weight: 171
Shoot/Catch: Left
Career: 2007-2008
Major league statistics
Tuukka Rask compiled a career record of 60 wins, 33 losses and 6 ties with a goals against average of 2.43 in his career with the Providence Bruins. He began playing during the 2007 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Providence Bruins | 45 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Providence Bruins | 57 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 102 | 0 | 6 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Providence Bruins | 45 | 2570 | 27 | 13 | 2 | 3 | 1 | 100 | 2.33 | 1055 | 955 | .905 |
2008-09 | AHL | Providence Bruins | 57 | 3340 | 33 | 20 | 4 | 2 | 4 | 139 | 2.50 | 1639 | 1500 | .915 |
Totals | 102 | 5910 | 60 | 33 | 6 | 5 | 5 | 239 | 2.43 | 2694 | 2455 | .911 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Providence Bruins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Providence Bruins | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Providence Bruins | 10 | 605 | 6 | 4 | 0 | 0 | 2 | 22 | 2.18 | 262 | 240 | .916 |
2008-09 | AHL | Providence Bruins | 16 | 977 | 9 | 7 | 0 | 0 | 0 | 36 | 2.21 | 553 | 517 | .935 |
Totals | 26 | 1582 | 15 | 11 | 0 | 0 | 2 | 58 | 2.20 | 815 | 757 | .929 |